Sizing Guides
For all unisex T-shirts
Men’s Tee | Body Length | Body Width |
XS | 27 | 17 1/2 |
S | 28 | 19 |
M | 29 | 20 1/2 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
Women's V-Neck
Size | Body Length | Chest Width (Laid Flat) |
XS | 25 1/2 | 15 1/4 |
S | 26 | 16 |
M | 26 1/2 | 17 |
L | 27 | 18 |
XL | 27 1/2 | 19 1/2 |
2XL | 28 | 21 |
3XL | 28 1/2 | 22 1/2 |
Women's Crop Top
Size | Body Length | Chest Width (Laid Flat) |
XS | 18 3/4 | 17 |
S | 19 3/4 | 18 |
M | 20 | 19 |
L | 20 5/8 | 20 |
XL | 21 1/4 | 21 1/2 |
2 | 21 7/8 | 23 |
Womens Crew Neck Shirts
Size | Body Length | Chest Width (Laid Flat) |
XS | 25 3/4 | 15 1/2 |
S | 26 3/8 | 16 1/4 |
M | 27 | 17 1/4 |
L | 27 5/8 | 18 1/4 |
XL | 28 1/4 | 19 3/4 |
2XL | 28 7/8 | 21 1/4 |
3XL | 29 1/2 | 22 3/4 |
Kids
Size | Numerical Sizes | Body Length | Chest Width (Laid Flat) |
XS | 4-5 | 19 | 14 |
S | 6-7 | 20 1/2 | 15 1/2 |
M | 8 | 22 | 17 |
L | 10-12 | 23 1/2 | 18 1/2 |
XL | 14-16 | 25 | 20 |