For all unisex T-shirts:
Men’s Tee | Body Length | Body Length Tolerance | Body Width | Body Width Tolerance |
XS | 27 | 1/2 | 17 1/2 | 1/2 |
S | 28 | 1/2 | 19 | 1/2 |
M | 29 | 1/2 | 20 1/2 | 1/2 |
L | 30 | 1/2 | 22 | 1/2 |
XL | 31 | 1/2 | 24 | 1/2 |
2XL | 32 | 1/2 | 26 | 1/2 |
3XL | 33 | 1/2 | 28 | 1/2 |
4XL | 34 | 1/2 | 30 | 1/2 |
For Women’s V-Neck:
| XS | S | M | L | XL | 2XL | 3XL |
Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 15 1/4 | 16 | 17 | 18 | 19 1/2 | 21 | 22 1/2 |
Women’s Festival Scoop Neck:
| XS | S | M | L | XL | 2XL |
---|
Body Length | 23 1/4 | 23 7/8 | 24 1/2 | 25 1/8 | 25 3/4 | 26 3/8 |
Bust | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 |
For Women’s Crop Top:
| XS | S | M | L | XL | 2XL |
Body Length | 18 3/4 | 19 3/4 | 20 | 20 5/8 | 21 1/4 | 21 7/8 |
Chest Width (Laid Flat) | 17 | 18 | 19 | 20 | 21 1/2 | 23 |
For wristbands:
Adult size 8” Youth size 7” Child 6.2”
For all Hats:
Adjustable One Size Fits All.